*plugins/script-fu/scripts/grid-system.scm

*plugins/script-fu/scripts/hsv-graph.scm
        *plugins/script-fu/scripts/image-structure.scm
        *plugins/script-fu/scripts/line-nova.scm
        *plugins/script-fu/scripts/text-circle.scm
        *plugins/script-fu/scripts/unsharp-mask.scm:
        *data/palettes/Named_colors:
                script and palette updates from Shuji Narazaki

-adrian
This commit is contained in:
Adrian Likins
1998-04-08 23:23:30 +00:00
parent 14c1116468
commit 52dc0995f8
2 changed files with 459 additions and 450 deletions

View File

@ -1,3 +1,14 @@
Wed Apr 8 17:55:38 EDT 1998 Adrian Likins <adrian@gimp.org>
*plugins/script-fu/scripts/grid-system.scm
*plugins/script-fu/scripts/hsv-graph.scm
*plugins/script-fu/scripts/image-structure.scm
*plugins/script-fu/scripts/line-nova.scm
*plugins/script-fu/scripts/text-circle.scm
*plugins/script-fu/scripts/unsharp-mask.scm:
*data/palettes/Named_colors:
script and palette updates from Shuji Narazaki
Wed Apr 8 00:14:29 PDT 1998 Manish Singh <yosh@gimp.org> Wed Apr 8 00:14:29 PDT 1998 Manish Singh <yosh@gimp.org>
* Made 0.99.24 release * Made 0.99.24 release

View File

@ -1,4 +1,3 @@
GIMP Palette GIMP Palette
# Named_Colors -- GIMP Palette file # Named_Colors -- GIMP Palette file
255 250 250 snow (255 250 250) 255 250 250 snow (255 250 250)
@ -153,7 +152,7 @@ GIMP Palette
255 222 173 navajo white 1 (255 222 173) 255 222 173 navajo white 1 (255 222 173)
238 207 161 navajo white 2 (238 207 161) 238 207 161 navajo white 2 (238 207 161)
205 179 139 navajo white 3 (205 179 139) 205 179 139 navajo white 3 (205 179 139)
139 121 94 navajo white 4 (139 121) 139 121 94 navajo white 4 (139 121 94)
255 250 205 lemon chiffon 1 (255 250 205) 255 250 205 lemon chiffon 1 (255 250 205)
238 233 191 lemon chiffon 2 (238 233 191) 238 233 191 lemon chiffon 2 (238 233 191)
205 201 165 lemon chiffon 3 (205 201 165) 205 201 165 lemon chiffon 3 (205 201 165)
@ -269,19 +268,19 @@ GIMP Palette
0 255 127 spring green 1 ( 0 255 127) 0 255 127 spring green 1 ( 0 255 127)
0 238 118 spring green 2 ( 0 238 118) 0 238 118 spring green 2 ( 0 238 118)
0 205 102 spring green 3 ( 0 205 102) 0 205 102 spring green 3 ( 0 205 102)
0 139 69 spring green 4 ( 0 139) 0 139 69 spring green 4 ( 0 139 69)
0 255 0 green 1 ( 0 255) 0 255 0 green 1 ( 0 255 0)
0 238 0 green 2 ( 0 238) 0 238 0 green 2 ( 0 238 0)
0 205 0 green 3 ( 0 205) 0 205 0 green 3 ( 0 205 0)
0 139 0 green 4 ( 0 139) 0 139 0 green 4 ( 0 139 0)
127 255 0 chartreuse 1 (127 255) 127 255 0 chartreuse 1 (127 255 0)
118 238 0 chartreuse 2 (118 238) 118 238 0 chartreuse 2 (118 238 0)
102 205 0 chartreuse 3 (102 205) 102 205 0 chartreuse 3 (102 205 0)
69 139 0 chartreuse 4 ( 69 139) 69 139 0 chartreuse 4 ( 69 139 0)
192 255 62 olive drab 1 (192 255) 192 255 62 olive drab 1 (192 255 62)
179 238 58 olive drab 2 (179 238) 179 238 58 olive drab 2 (179 238 58)
154 205 50 olive drab 3 (154 205) 154 205 50 olive drab 3 (154 205 50)
105 139 34 olive drab 4 (105 139) 105 139 34 olive drab 4 (105 139 34)
202 255 112 dark olive green 1 (202 255 112) 202 255 112 dark olive green 1 (202 255 112)
188 238 104 dark olive green 2 (188 238 104) 188 238 104 dark olive green 2 (188 238 104)
162 205 90 dark olive green 3 (162 205) 162 205 90 dark olive green 3 (162 205)
@ -289,43 +288,43 @@ GIMP Palette
255 246 143 khaki 1 (255 246 143) 255 246 143 khaki 1 (255 246 143)
238 230 133 khaki 2 (238 230 133) 238 230 133 khaki 2 (238 230 133)
205 198 115 khaki 3 (205 198 115) 205 198 115 khaki 3 (205 198 115)
139 134 78 khaki 4 (139 134) 139 134 78 khaki 4 (139 134 78)
255 236 139 light goldenrod 1 (255 236 139) 255 236 139 light goldenrod 1 (255 236 139)
238 220 130 light goldenrod 2 (238 220 130) 238 220 130 light goldenrod 2 (238 220 130)
205 190 112 light goldenrod 3 (205 190 112) 205 190 112 light goldenrod 3 (205 190 112)
139 129 76 light goldenrod 4 (139 129) 139 129 76 light goldenrod 4 (139 129 76)
255 255 224 light yellow 1 (255 255 224) 255 255 224 light yellow 1 (255 255 224)
238 238 209 light yellow 2 (238 238 209) 238 238 209 light yellow 2 (238 238 209)
205 205 180 light yellow 3 (205 205 180) 205 205 180 light yellow 3 (205 205 180)
139 139 122 light yellow 4 (139 139 122) 139 139 122 light yellow 4 (139 139 122)
255 255 0 yellow 1 (255 255) 255 255 0 yellow 1 (255 255 0)
238 238 0 yellow 2 (238 238) 238 238 0 yellow 2 (238 238 0)
205 205 0 yellow 3 (205 205) 205 205 0 yellow 3 (205 205 0)
139 139 0 yellow 4 (139 139) 139 139 0 yellow 4 (139 139 0)
255 215 0 gold 1 (255 215) 255 215 0 gold 1 (255 215 0)
238 201 0 gold 2 (238 201) 238 201 0 gold 2 (238 201 0)
205 173 0 gold 3 (205 173) 205 173 0 gold 3 (205 173 0)
139 117 0 gold 4 (139 117) 139 117 0 gold 4 (139 117 0)
255 193 37 goldenrod 1 (255 193) 255 193 37 goldenrod 1 (255 193 37)
238 180 34 goldenrod 2 (238 180) 238 180 34 goldenrod 2 (238 180 34)
205 155 29 goldenrod 3 (205 155) 205 155 29 goldenrod 3 (205 155 29)
139 105 20 goldenrod 4 (139 105) 139 105 20 goldenrod 4 (139 105 20)
255 185 15 dark goldenrod 1 (255 185) 255 185 15 dark goldenrod 1 (255 185 15)
238 173 14 dark goldenrod 2 (238 173) 238 173 14 dark goldenrod 2 (238 173 14)
205 149 12 dark goldenrod 3 (205 149) 205 149 12 dark goldenrod 3 (205 149 12)
139 101 8 dark goldenrod 4 (139 101) 139 101 8 dark goldenrod 4 (139 101 8)
255 193 193 rosy brown 1 (255 193 193) 255 193 193 rosy brown 1 (255 193 193)
238 180 180 rosy brown 2 (238 180 180) 238 180 180 rosy brown 2 (238 180 180)
205 155 155 rosy brown 3 (205 155 155) 205 155 155 rosy brown 3 (205 155 155)
139 105 105 rosy brown 4 (139 105 105) 139 105 105 rosy brown 4 (139 105 105)
255 106 106 indian red 1 (255 106 106) 255 106 106 indian red 1 (255 106 106)
238 99 99 indian red 2 (238 99) 238 99 99 indian red 2 (238 99 99)
205 85 85 indian red 3 (205 85) 205 85 85 indian red 3 (205 85 85)
139 58 58 indian red 4 (139 58) 139 58 58 indian red 4 (139 58 58)
255 130 71 sienna 1 (255 130) 255 130 71 sienna 1 (255 130 71)
238 121 66 sienna 2 (238 121) 238 121 66 sienna 2 (238 121 66)
205 104 57 sienna 3 (205 104) 205 104 57 sienna 3 (205 104 57)
139 71 38 sienna 4 (139 71) 139 71 38 sienna 4 (139 71 38)
255 211 155 burlywood 1 (255 211 155) 255 211 155 burlywood 1 (255 211 155)
238 197 145 burlywood 2 (238 197 145) 238 197 145 burlywood 2 (238 197 145)
205 170 125 burlywood 3 (205 170 125) 205 170 125 burlywood 3 (205 170 125)
@ -334,58 +333,58 @@ GIMP Palette
238 216 174 wheat 2 (238 216 174) 238 216 174 wheat 2 (238 216 174)
205 186 150 wheat 3 (205 186 150) 205 186 150 wheat 3 (205 186 150)
139 126 102 wheat 4 (139 126 102) 139 126 102 wheat 4 (139 126 102)
255 165 79 tan 1 (255 165) 255 165 79 tan 1 (255 165 79)
238 154 73 tan 2 (238 154) 238 154 73 tan 2 (238 154 73)
205 133 63 tan 3 (205 133) 205 133 63 tan 3 (205 133 63)
139 90 43 tan 4 (139 90) 139 90 43 tan 4 (139 90 43)
255 127 36 chocolate 1 (255 127) 255 127 36 chocolate 1 (255 127 36)
238 118 33 chocolate 2 (238 118) 238 118 33 chocolate 2 (238 118 33)
205 102 29 chocolate 3 (205 102) 205 102 29 chocolate 3 (205 102 29)
139 69 19 chocolate 4 (139 69) 139 69 19 chocolate 4 (139 69 19)
255 48 48 firebrick 1 (255 48) 255 48 48 firebrick 1 (255 48 48)
238 44 44 firebrick 2 (238 44) 238 44 44 firebrick 2 (238 44 44)
205 38 38 firebrick 3 (205 38) 205 38 38 firebrick 3 (205 38 38)
139 26 26 firebrick 4 (139 26) 139 26 26 firebrick 4 (139 26 26)
255 64 64 brown 1 (255 64) 255 64 64 brown 1 (255 64 64)
238 59 59 brown 2 (238 59) 238 59 59 brown 2 (238 59 59)
205 51 51 brown 3 (205 51) 205 51 51 brown 3 (205 51 51)
139 35 35 brown 4 (139 35) 139 35 35 brown 4 (139 35 35)
255 140 105 salmon 1 (255 140 105) 255 140 105 salmon 1 (255 140 105)
238 130 98 salmon 2 (238 130) 238 130 98 salmon 2 (238 130 98)
205 112 84 salmon 3 (205 112) 205 112 84 salmon 3 (205 112 84)
139 76 57 salmon 4 (139 76) 139 76 57 salmon 4 (139 76 57)
255 160 122 light salmon 1 (255 160 122) 255 160 122 light salmon 1 (255 160 122)
238 149 114 light salmon 2 (238 149 114) 238 149 114 light salmon 2 (238 149 114)
205 129 98 light salmon 3 (205 129) 205 129 98 light salmon 3 (205 129 98)
139 87 66 light salmon 4 (139 87) 139 87 66 light salmon 4 (139 87 66)
255 165 0 orange 1 (255 165) 255 165 0 orange 1 (255 165 0)
238 154 0 orange 2 (238 154) 238 154 0 orange 2 (238 154 0)
205 133 0 orange 3 (205 133) 205 133 0 orange 3 (205 133 0)
139 90 0 orange 4 (139 90) 139 90 0 orange 4 (139 90 0)
255 127 0 dark orange 1 (255 127) 255 127 0 dark orange 1 (255 127 0)
238 118 0 dark orange 2 (238 118) 238 118 0 dark orange 2 (238 118 0)
205 102 0 dark orange 3 (205 102) 205 102 0 dark orange 3 (205 102 0)
139 69 0 dark orange 4 (139 69) 139 69 0 dark orange 4 (139 69 0)
255 114 86 coral 1 (255 114) 255 114 86 coral 1 (255 114 86)
238 106 80 coral 2 (238 106) 238 106 80 coral 2 (238 106 80)
205 91 69 coral 3 (205 91) 205 91 69 coral 3 (205 91 69)
139 62 47 coral 4 (139 62) 139 62 47 coral 4 (139 62 47)
255 99 71 tomato 1 (255 99) 255 99 71 tomato 1 (255 99 71)
238 92 66 tomato 2 (238 92) 238 92 66 tomato 2 (238 92 66)
205 79 57 tomato 3 (205 79) 205 79 57 tomato 3 (205 79 57)
139 54 38 tomato 4 (139 54) 139 54 38 tomato 4 (139 54 38)
255 69 0 orange red 1 (255 69) 255 69 0 orange red 1 (255 69 0)
238 64 0 orange red 2 (238 64) 238 64 0 orange red 2 (238 64 0)
205 55 0 orange red 3 (205 55) 205 55 0 orange red 3 (205 55 0)
139 37 0 orange red 4 (139 37) 139 37 0 orange red 4 (139 37 0)
255 0 0 red 1 (255 0) 255 0 0 red 1 (255 0 0)
238 0 0 red 2 (238 0) 238 0 0 red 2 (238 0 0)
205 0 0 red 3 (205 0) 205 0 0 red 3 (205 0 0)
139 0 0 red 4 (139 0) 139 0 0 red 4 (139 0 0)
255 20 147 deep pink 1 (255 20 147) 255 20 147 deep pink 1 (255 20 147)
238 18 137 deep pink 2 (238 18 137) 238 18 137 deep pink 2 (238 18 137)
205 16 118 deep pink 3 (205 16 118) 205 16 118 deep pink 3 (205 16 118)
139 10 80 deep pink 4 (139 10) 139 10 80 deep pink 4 (139 10 80)
255 110 180 hot pink 1 (255 110 180) 255 110 180 hot pink 1 (255 110 180)
238 106 167 hot pink 2 (238 106 167) 238 106 167 hot pink 2 (238 106 167)
205 96 144 hot pink 3 (205 96 144) 205 96 144 hot pink 3 (205 96 144)
@ -401,15 +400,15 @@ GIMP Palette
255 130 171 pale violet red 1 (255 130 171) 255 130 171 pale violet red 1 (255 130 171)
238 121 159 pale violet red 2 (238 121 159) 238 121 159 pale violet red 2 (238 121 159)
205 104 137 pale violet red 3 (205 104 137) 205 104 137 pale violet red 3 (205 104 137)
139 71 93 pale violet red 4 (139 71) 139 71 93 pale violet red 4 (139 71 93)
255 52 179 maroon 1 (255 52 179) 255 52 179 maroon 1 (255 52 179)
238 48 167 maroon 2 (238 48 167) 238 48 167 maroon 2 (238 48 167)
205 41 144 maroon 3 (205 41 144) 205 41 144 maroon 3 (205 41 144)
139 28 98 maroon 4 (139 28) 139 28 98 maroon 4 (139 28 98)
255 62 150 violet red 1 (255 62 150) 255 62 150 violet red 1 (255 62 150)
238 58 140 violet red 2 (238 58 140) 238 58 140 violet red 2 (238 58 140)
205 50 120 violet red 3 (205 50 120) 205 50 120 violet red 3 (205 50 120)
139 34 82 violet red 4 (139 34) 139 34 82 violet red 4 (139 34 82)
255 0 255 magenta 1 (255 0 255) 255 0 255 magenta 1 (255 0 255)
238 0 238 magenta 2 (238 0 238) 238 0 238 magenta 2 (238 0 238)
205 0 205 magenta 3 (205 0 205) 205 0 205 magenta 3 (205 0 205)
@ -449,4 +448,3 @@ GIMP Palette
139 0 139 dark magenta (139 0 139) 139 0 139 dark magenta (139 0 139)
139 0 0 dark red (139 0 0) 139 0 0 dark red (139 0 0)
144 238 144 light green (144 238 144) 144 238 144 light green (144 238 144)